Сонгууль 2024 7 хоногийн тойм -22°C 2639.86 ₮
11 сарын 27, Лхагва
Өнөөдөр

Arslan.mn

1 сарын 19-ний өдөр замын хөдөлгөөний дүрэм зөрчсөн жолооч нарын мэдээлэл

2015 оны 1 сарын 20
2015 оны 01-р сарын 19-нд гэрлэн дохионы зөрчил 105, хурд хэтрүүлсэн 8 зөрчил бүртгэгджээ.  Жолооч та бүхэн замын хөдөлгөөнд оролцохдоо болзошгүй ослоос урьдчилан сэргийлж замын хөдөлгөөний дүрмээ биелүүлэн соёлтой оролцоорой гэж Замын хөдөлгөөний удирдлагын төвөөс мэдээллээ.
 
PassDate PlateNumber ReasonCode Violation Info
1 2015/01/19 14:13:34 0015УНУ SIGNAL RED / 0.171
2 2015/01/19 11:50:04 0088УБЛ SIGNAL RED / 0.279
3 2015/01/19 12:50:58 0138УНЦ SIGNAL RED / 0.632
4 2015/01/19 12:28:03 0215УНС SIGNAL RED / 0.079
5 2015/01/19 15:29:33 0260ДГО SIGNAL RED / 0.085
6 2015/01/19 14:42:54 0329ТӨВ SIGNAL RED / 0.335
7 2015/01/19 11:21:35 0507ДАР SIGNAL RED / 0.097
8 2015/01/19 12:26:51 0570УНЛ SIGNAL RED / 0.129
9 2015/01/19 09:29:41 0612УБА SIGNAL RED / 0.1
10 2015/01/19 13:09:33 0938УНС SIGNAL RED / 0.05
11 2015/01/19 16:22:35 1000УНК SIGNAL RED / 0.162
12 2015/01/19 11:22:03 1009УНӨ SIGNAL RED / 0.07
13 2015/01/19 15:45:22 1015УБВ SIGNAL RED / 0.094
14 2015/01/19 04:25:57 1184УНЧ SIGNAL RED / 3.192
15 2015/01/19 01:57:16 1244УНМ SIGNAL RED / 1.476
16 2015/01/19 15:18:02 1358УНО SIGNAL RED / 0.118
17 2015/01/19 13:57:35 1449УНЧ SIGNAL RED / 0.168
18 2015/01/19 08:50:45 1535УНҮ SIGNAL RED / 0.166
19 2015/01/19 13:51:35 1612УНЕ SIGNAL RED / 0.164
20 2015/01/19 11:54:04 1810УНИ SIGNAL RED / 0.239
21 2015/01/19 02:24:47 1813УНП SIGNAL RED / 4.862
22 2015/01/19 19:05:36 2019УНЭ SIGNAL RED / 0.256
23 2015/01/19 23:07:24 2084УБВ SIGNAL RED / 0.047
24 2015/01/19 10:15:33 2240ДОР SIGNAL RED / 0.069
25 2015/01/19 10:06:02 2303УБЧ SIGNAL RED / 0.098
26 2015/01/19 00:52:33 2662УБӨ SIGNAL RED / 5.406
27 2015/01/19 12:20:03 2888УБҮ SIGNAL RED / 0.105
28 2015/01/19 15:13:33 3030УНӨ SIGNAL RED / 0.119
29 2015/01/19 14:02:02 3053УБП SIGNAL RED / 0.098
30 2015/01/19 11:44:02 3053УНР SIGNAL RED / 0.096
31 2015/01/19 15:03:33 3155УНҮ SIGNAL RED / 0.114
32 2015/01/19 16:15:17 3228УНЯ SIGNAL RED / 0.056
33 2015/01/19 16:13:53 3277УНЕ SIGNAL RED / 0.057
34 2015/01/19 11:17:34 3277УНҮ SIGNAL RED / 0.102
35 2015/01/19 11:03:34 3393УБВ SIGNAL RED / 0.093
36 2015/01/19 02:04:48 3443УНБ SIGNAL RED / 4.213
37 2015/01/19 09:27:36 3584УНН SIGNAL RED / 0.191
38 2015/01/19 10:34:02 3623УНД SIGNAL RED / 0.078
39 2015/01/19 10:49:34 3677УНР SIGNAL RED / 0.102
40 2015/01/19 07:58:46 3744УНТ SIGNAL RED / 0.124
41 2015/01/19 15:04:02 3775СЭҮ SIGNAL RED / 0.07
42 2015/01/19 12:01:02 3895УНТ SIGNAL RED / 0.838
43 2015/01/19 10:59:34 3925СҮА SIGNAL RED / 0.051
44 2015/01/19 13:59:34 3930УНТ SIGNAL RED / 0.09
45 2015/01/19 14:29:02 4358УНН SIGNAL RED / 0.102
46 2015/01/19 12:49:34 4933УНҮ SIGNAL RED / 0.146
47 2015/01/19 11:28:03 5047УНЯ SIGNAL RED / 0.191
48 2015/01/19 14:35:32 5160УНЯ SIGNAL RED / 0.077
49 2015/01/19 10:05:34 5193УНЕ SIGNAL RED / 0.062
50 2015/01/19 18:35:16 5288СЭА SIGNAL RED / 0.263
51 2015/01/19 15:31:32 5333УНП SIGNAL RED / 0.03
52 2015/01/19 14:22:02 5529УБВ SIGNAL RED / 0.058
53 2015/01/19 11:55:35 5689УНС SIGNAL RED / 0.21
54 2015/01/19 10:24:02 5777УНЭ SIGNAL RED / 0.05
55 2015/01/19 18:50:27 5822УНП SIGNAL RED / 0.347
56 2015/01/19 16:17:17 5867УНБ SIGNAL RED / 0.113
57 2015/01/19 14:54:57 6028УБҮ SIGNAL RED / 0.155
58 2015/01/19 11:25:01 6030УНК SIGNAL RED / 0.667
59 2015/01/19 10:03:35 6042УНЛ SIGNAL RED / 0.142
60 2015/01/19 09:31:44 6245УБҮ SIGNAL RED / 0.421
61 2015/01/19 14:03:32 6272УБИ SIGNAL RED / 0.044
62 2015/01/19 13:19:32 6310УНВ SIGNAL RED / 0.034
63 2015/01/19 16:21:18 6319УНК SIGNAL RED / 0.037
64 2015/01/19 11:15:34 6507УНУ SIGNAL RED / 0.113
65 2015/01/19 10:16:02 6595УНХ SIGNAL RED / 0.125
66 2015/01/19 13:29:33 6685УНГ SIGNAL RED / 0.075
67 2015/01/19 14:18:02 6799УНБ SIGNAL RED / 0.107
68 2015/01/19 13:15:33 7089УНЕ SIGNAL RED / 0.093
69 2015/01/19 10:21:22 7219УНЭ SIGNAL RED / 0.123
70 2015/01/19 13:22:03 7247УНС SIGNAL RED / 0.096
71 2015/01/19 15:11:31 7437УНЧ SIGNAL RED / 0.075
72 2015/01/19 15:05:33 7449УНП SIGNAL RED / 0.097
73 2015/01/19 16:09:18 7512УБЯ SIGNAL RED / 0.082
74 2015/01/19 12:04:03 7553УБЯ SIGNAL RED / 0.086
75 2015/01/19 15:23:34 7587УНӨ SIGNAL RED / 0.118
76 2015/01/19 10:23:34 7685УБТ SIGNAL RED / 0.046
77 2015/01/19 12:08:04 7764УНМ SIGNAL RED / 0.062
78 2015/01/19 13:39:33 7800УБГ SIGNAL RED / 0.045
79 2015/01/19 11:50:02 7854УНИ SIGNAL RED / 0.073
80 2015/01/19 11:42:02 7920УНГ SIGNAL RED / 0.079
81 2015/01/19 14:52:03 7958УНӨ SIGNAL RED / 0.092
82 2015/01/19 15:39:35 7997УНД SIGNAL RED / 0.225
83 2015/01/19 11:35:34 8010УБИ SIGNAL RED / 0.153
84 2015/01/19 10:46:02 8094УБҮ SIGNAL RED / 0.055
85 2015/01/19 09:47:41 8134УНЧ SIGNAL RED / 0.031
86 2015/01/19 16:37:51 8392УНҮ SIGNAL RED / 0.058
87 2015/01/19 10:55:34 8513УНЛ SIGNAL RED / 0.053
88 2015/01/19 13:39:22 8592УНК SIGNAL RED / 0.077
89 2015/01/19 13:33:33 8649УНҮ SIGNAL RED / 0.104
90 2015/01/19 12:14:03 8770УНН SIGNAL RED / 0.191
91 2015/01/19 11:03:57 8778УНВ SIGNAL RED / 0.042
92 2015/01/19 10:41:33 8969УНР SIGNAL RED / 0.111
93 2015/01/19 14:20:01 9059УНО SIGNAL RED / 0.08
94 2015/01/19 10:50:56 9148УНХ SIGNAL RED / 0.083
95 2015/01/19 11:00:03 9203УНС SIGNAL RED / 0.125
96 2015/01/19 13:37:34 9277УНЯ SIGNAL RED / 0.139
97 2015/01/19 15:35:33 9287УНВ SIGNAL RED / 0.11
98 2015/01/19 12:26:16 9347УНИ SIGNAL RED / 0.057
99 2015/01/19 12:39:34 9545УНГ SIGNAL RED / 0.134
100 2015/01/19 15:27:34 9669УНХ SIGNAL RED / 0.172
101 2015/01/19 16:27:17 9714УНБ SIGNAL RED / 0.076
102 2015/01/19 11:25:35 9723УНЗ SIGNAL RED / 0.234
103 2015/01/19 11:49:35 9755УНУ SIGNAL RED / 0.146
104 2015/01/19 15:25:33 9792СБА SIGNAL RED / 0.09
105 2015/01/19 12:02:55 9898УНЭ SIGNAL RED / 0.182

 

PassDate PlateNumber ReasonCode Violation Info
1 2015/01/19 05:31:25 0052УБҮ SPEED 87km/h
2 2015/01/19 15:17:19 0095ХӨВ SPEED 76km/h
3 2015/01/19 01:49:16 0155УНК SPEED 77km/h
4 2015/01/19 15:14:44 0203УНТ SPEED 74km/h
5 2015/01/19 05:52:20 0270УНК SPEED 77km/h
6 2015/01/19 00:16:43 0406УНК SPEED 95km/h
7 2015/01/19 05:42:44 0533УНЧ SPEED 81km/h
8 2015/01/19 01:58:36 0567УБЕ SPEED 77km/h
9 2015/01/19 16:31:01 0577УНН SPEED 72km/h
10 2015/01/19 13:27:28 0602УБҮ SPEED 71km/h
11 2015/01/19 17:01:20 0725УНҮ SPEED 70km/h
12 2015/01/19 04:08:30 0947ДГО SPEED 66km/h
13 2015/01/19 23:23:00 1181УНЭ SPEED 74km/h
14 2015/01/19 06:41:45 1240УНП SPEED 68km/h
15 2015/01/19 11:36:25 1400УБА SPEED 71km/h
16 2015/01/19 11:38:05 1405УНР SPEED 67km/h
17 2015/01/19 05:32:26 1550УНЛ SPEED 74km/h
18 2015/01/19 02:12:39 1561УНЛ SPEED 76km/h
19 2015/01/19 23:50:43 1642УНК SPEED 71km/h
20 2015/01/19 16:42:49 1700УБВ SPEED 73km/h
21 2015/01/19 22:35:46 1757УБҮ SPEED 72km/h
22 2015/01/19 07:00:23 2177УББ SPEED 67km/h
23 2015/01/19 00:25:42 2229УБИ SPEED 73km/h
24 2015/01/19 04:12:19 2421УНО SPEED 70km/h
25 2015/01/19 23:52:48 2443УНӨ SPEED 68km/h
26 2015/01/19 03:10:20 2925УНЕ SPEED 72km/h
27 2015/01/19 16:08:12 3064УНУ SPEED 70km/h
28 2015/01/19 01:00:28 3068УНГ SPEED 75km/h
29 2015/01/19 06:22:39 3114УНП SPEED 70km/h
30 2015/01/19 22:55:47 3124УНД SPEED 71km/h
31 2015/01/19 22:06:55 3243УНА SPEED 68km/h
32 2015/01/19 06:20:30 3291УБҮ SPEED 67km/h
33 2015/01/19 05:22:33 3508УНН SPEED 89km/h
34 2015/01/19 23:50:55 3586УБҮ SPEED 72km/h
35 2015/01/19 00:56:38 3731УНК SPEED 72km/h
36 2015/01/19 06:15:07 3769УНА SPEED 76km/h
37 2015/01/19 03:06:12 4090УНО SPEED 87km/h
38 2015/01/19 20:08:48 4264УНЯ SPEED 69km/h
39 2015/01/19 13:36:28 4432УНЗ SPEED 77km/h
40 2015/01/19 02:03:40 4802УНӨ SPEED 72km/h
41 2015/01/19 05:38:37 4869УНД SPEED 75km/h
42 2015/01/19 22:55:47 4939УБМ SPEED 70km/h
43 2015/01/19 21:31:41 4986УБИ SPEED 74km/h
44 2015/01/19 23:07:38 5143УНП SPEED 67km/h
45 2015/01/19 22:43:38 5418УНЛ SPEED 74km/h
46 2015/01/19 10:53:53 5420УНП SPEED 71km/h
47 2015/01/19 04:48:03 5447УНС SPEED 73km/h
48 2015/01/19 10:30:27 5532УНК SPEED 66km/h
49 2015/01/19 01:24:14 5542СҮА SPEED 75km/h
50 2015/01/19 06:14:43 5779УНЭ SPEED 71km/h
51 2015/01/19 22:43:36 5904УНГ SPEED 76km/h
52 2015/01/19 02:58:21 6188УНС SPEED 74km/h
53 2015/01/19 03:30:10 6193УНГ SPEED 72km/h
54 2015/01/19 04:35:36 6222УНӨ SPEED 81km/h
55 2015/01/19 02:50:35 6507УНЧ SPEED 77km/h
56 2015/01/19 13:50:38 6652УНХ SPEED 67km/h
57 2015/01/19 01:48:28 7007УБЭ SPEED 78km/h
58 2015/01/19 05:57:53 7105УНН SPEED 83km/h
59 2015/01/19 05:52:43 7105УНН SPEED 77km/h
60 2015/01/19 15:56:01 7133УНЕ SPEED 73km/h
61 2015/01/19 06:17:06 7311УБА SPEED 76km/h
62 2015/01/19 03:31:34 7412УНА SPEED 72km/h
63 2015/01/19 05:49:28 7718УНХ SPEED 74km/h
64 2015/01/19 22:50:15 7764УНИ SPEED 78km/h
65 2015/01/19 00:37:50 7773УБЕ SPEED 70km/h
66 2015/01/19 06:33:50 8075УНЭ SPEED 72km/h
67 2015/01/19 11:26:36 8169УБҮ SPEED 67km/h
68 2015/01/19 16:07:14 8192УНД SPEED 73km/h
69 2015/01/19 08:34:16 8277УНБ SPEED 68km/h
70 2015/01/19 00:38:52 8483УНД SPEED 72km/h
71 2015/01/19 23:07:47 8601УНК SPEED 74km/h
72 2015/01/19 00:41:23 8650УББ SPEED 72km/h
73 2015/01/19 04:08:18 8828УБК SPEED 86km/h
74 2015/01/19 04:19:33 8828УБК SPEED 74km/h
75 2015/01/19 11:18:32 9086УНВ SPEED 68km/h
76 2015/01/19 23:09:04 9226УНН SPEED 66km/h
77 2015/01/19 05:36:42 9248УНД SPEED 70km/h
78 2015/01/19 06:35:19 9879УБИ SPEED 71km/h
79 2015/01/19 02:50:29 9995УНХ SPEED 80km/h
80 2015/01/19 02:56:49 9995УНХ SPEED 72km/h
Мэдээнд өгөх таны үнэлгээ?
Like an post Love an post
haha an post
wow an post
yay an post
sad an post
ouch an post
confuse an post
angry an post
16151
0 эможи
keyboard_arrow_up